Education
Yale University | Master of Public Health, Environmental Health Sciences |
University of Wisconsin-Madison | Bachelor of Science, Biological Systems Engineering Natural Resources and Environmental Engineering |
Experience
Center for Advanced Hindsight, Duke University | Behavioral Researcher (June 2019-Present) I use principles from behavioral science and human-centered design to develop and run large-scale experiments aimed at influencing people to make more sustainable choices (drive less, compost, recycle). I create and conduct surveys, interviews, and focus groups and analyze large study results databases. |
Triangle J Council of Governments | Energy & Environment Program Analyst (2017-2019) I calculated the impact of the Triangle-wide Transportation Demand Management program and developed and analyzed biennial regional commuter surveys. In addition, I created programming for the Clean Cities Coalition, a DOE-funded consortium of professionals dedicated to educating, funding, and improving alternative fuel options in the Triangle. |
Yale School of Public Health, Yale Law School | Teaching Fellow, Career Development Specialist (2016-2019) YSPH – I helped develop assessments and teaching materials for Master-level students in Principals of Environmental Health class. YLS – I developed a database of YLS alumni and facilitated regional network opportunities. |
California EPA Office of Environmental Health Hazard Assessment (OEHHA) | Climate Change Epidemiology Intern (May-August 2016) I gathered, processed, and analyzed hospitalization and climate data from state and national databases and built a time-series model to examine the association between temperature and mental health hospitalization outcomes over a 10 year period. This study was published in the American Journal of Epidemiology. |
Yale Center for Environmental Law & Policy | Research Assistant (2015-2016) I analyzed state and municipal solar permitting practices and policies to develop the Environmental Performance Index statewide solar scorecard, aimed at assigning a grade to Connecticut municipalities based on the complexity of residential solar permitting policies. |
Hunt Oil Company | Environmental Health & Safety Engineer (2013-2015) I calculated company-wide annual greenhouse gas emissions in compliance with EPA-mandated annual reporting. I led an initiative assessing the financial and environmental benefits of implementing water recycling practices in field locations and served as the environmental lead for a NEPA-regulated proposed transmission line project. In addition, I tracked audited compliance with environmental and safety regulations and permits and directed field safety training. |
Publications
Basu, R., Gavin, L., Pearson, D., Ebisu, K., Malig, B. (2017) “Examining the Association Between Temperature and Emergency Room Visits from Mental Health-Related Outcomes in California.” American Journal of Epidemiology, https://doi.org/10.1093/aje/kwx295
Whillans, Ashley, Joseph Sherlock, Jessica Roberts, Shibeal O’Flaherty, Lyndsay Gavin, Holly Dykstra, and Michael Daly. “Nudging the Commute: Using Behaviorally-Informed Interventions to Promote Sustainable Transportation.” Behavioral Science & Policy (in press)
Wang, E. Y., Zafar, J. E., Lawrence, C. M., Gavin, L. F., Mishra, S., Boateng, A., Thiel, C. L., Dubrow, R., & Sherman, J. D. (2021). Environmental emissions reduction of a preoperative evaluation center utilizing telehealth screening and standardized preoperative testing guidelines. Resources, Conservation and Recycling, 171, 105652. https://doi.org/10.1016/j.resconrec.2021.105652
Skills
Programming | R SAS Matlab |
Software | Microsoft Office Suite (Word, Excel, Access, PowerPoint) AutoCAD HydroCAD Adobe InDesign |
Language | Conversationally fluent in Spanish |
Activities, Awards, Continuing Education
EIT (Engineer in Training) Certification
Town of Carrboro Environmental Advisory Board – Member
Yale Climate Change and Health Initiative – Student Associate
Natural Resources Conservation Service – Wetlands Reserve Program Student Project
Dale Carnegie Communications Course
TCEQ Advanced Air Permitting Course
UT-Arlington OSHA for General Industry Course
American Association of University Women, Rutledge Memorial, Buell Graduate, Jerome Hake, Theodore W. Batterman Family Foundation – Scholarship Recipient